Staff
Heads of Department
Name | Contact | |
---|---|---|
Universitätsprofessorin Dr. Kathrin Greiff | Phone: +49 241 80 95700 kathrin.greiff@ants.rwth-aachen.de | |
Deputy head of department Dr.-Ing. Alexander Feil | Phone: +49 241 80 95712 alexander.feil@ants.rwth-aachen.de | |
Academic councillor Dr.-Ing. Karoline Raulf | Phone: +49 241 80 96123 karoline.raulf@ants.rwth-aachen.de |
Secretary
Name | Contact | |
---|---|---|
Secretary & Accounting Angelika Müller | Phone: +49 241 80 22773 angelika.mueller@ants.rwth-aachen.de | |
Entrance Margret Joannidis | Phone: +49 241 80 95705 Fax: +49 241 80 92624 joannidis@teer.rwth-aachen.de | |
Entrance Sandra Miri | Phone: +49 241 80 99345 Fax: +49 241 80 92624 miri@teer.rwth-aachen.de |
Scientific staff
Non-scientific staff
Name | Contact | |
---|---|---|
Math.-techn. Assistent Marc Dünster | Phone: +49 241 80 99351 marc.duenster@ants.rwth-aachen.de | |
Industriemeister Fachrichtung Metall Christoph Plum | Phone: +49 241 80 95708 Fax: +49 241 80 696876 cPlum@zwfre.rwth-aachen.de |
External Doctoral Candidates
Name | Contact | |
---|---|---|
Marina Mönikes M.Sc. | ||
Julia Lausmann M.Sc. |